As part of our commitment to women's health, a series of Special Medical Camps for Tumor Awareness and Screening were conducted across various rural locations. The focus was on raising awareness and detecting uterine, breast, and ovarian tumors at an early stage. A total of 319 women participated and benefited from consultations, screenings, and educational sessions.
Date | Location | Participants |
---|---|---|
06/10/2024 | Gengapirampattu | 88 |
28/01/2025 | Uparapattu | 63 |
29/01/2025 | Kadhavani | 81 |
30/01/2025 | Karumandapathy | 87 |
Total | 319 |
UTILITY CERTIFICATE
Details of staff worked in the camp and their fees
Camp Staff | Number of Staff | Fees / Staff | Total |
---|---|---|---|
Doctors | 2 | ₹20,000 | ₹40,000 |
Technicians | 2 | ₹10,000 | ₹20,000 |
Staff Nurse | 8 | ₹5,000 | ₹40,000 |
Counsellors | 8 | ₹5,000 | ₹40,000 |
Pharmacist | 2 | ₹5,000 | ₹10,000 |
Total | ₹1,50,000 |
Other Expenses
Products | Numbers | Amount (₹) |
---|---|---|
Medicines | 319 | 64,646 |
Banner | 8 | 12,000 |
Patient Cards and Case Sheets | 500 | 10,000 |
Chair, Shamiana, and Others | – | 10,000 |
Photos and Videos | – | 4,000 |
Total | 1,00,646 |
Grand Total: ₹1,50,000 (Staff Fees) + ₹1,00,646 (Other Expenses) = ₹2,50,646